CW | Start (Saturday) | End (Saturday) | Rate | Price per Day | Price per Week |
---|---|---|---|---|---|
31 | 27.07.2024 | 03.08.2024 | PS | 139 € | 973 € |
32 | 03.08.2024 | 10.08.2024 | PS | 139 € | 973 € |
33 | 10.08.2024 | 17.08.2024 | PS | 139 € | 973 € |
34 | 17.08.2024 | 24.08.2024 | PS | 139 € | 973 € |
35 | 24.08.2024 | 31.08.2024 | PS | 139 € | 973 € |
36 | 31.08.2024 | 07.09.2024 | PS | 139 € | 973 € |
37 | 07.09.2024 | 14.09.2024 | PS | 139 € | 973 € |
38 | 14.09.2024 | 21.09.2024 | PS | 139 € | 973 € |
39 | 21.09.2024 | 28.09.2024 | PS | 99 € | 693 € |
40 | 28.09.2024 | 05.10.2024 | PS | 99 € | 693 € |
41 | 05.10.2024 | 12.10.2024 | PS | 99 € | 693 € |
42 | 12.10.2024 | 19.10.2024 | PS | 99 € | 693 € |
43 | 19.10.2024 | 26.10.2024 | PS | 99 € | 693 € |
44 | 26.10.2024 | 02.11.2024 | PS | 99 € | 693 € |
45 | 02.11.2024 | 09.11.2024 | PS | 99 € | 693 € |
46 | 09.11.2024 | 16.11.2024 | PS | 99 € | 693 € |
47 | 16.11.2024 | 23.11.2024 | OS | 49 € | 343 € |
48 | 23.11.2024 | 30.11.2024 | OS | 49 € | 343 € |
49 | 30.11.2024 | 07.12.2024 | OS | 49 € | 343 € |
50 | 07.12.2024 | 14.12.2024 | OS | 49 € | 343 € |
51 | 14.12.2024 | 21.12.2024 | OS | 49 € | 343 € |
52 | 21.12.2024 | 28.12.2024 | PS | 139 € | 973 € |
1 | 28.12.2024 | 04.01.2025 | PS-XMAS | 139,00 € | 973,00 € |
2 | 04.01.2025 | 11.01.2025 | OS | 99,00 € | 693,00 € |
3 | 11.01.2025 | 18.01.2025 | OS | 99,00 € | 693,00 € |
4 | 18.01.2025 | 25.01.2025 | OS | 99,00 € | 693,00 € |
5 | 25.01.2025 | 01.02.2025 | PS- Winter | 99,00 € | 693,00 € |
6 | 01.02.2025 | 08.02.2025 | PS- Winter | 99,00 € | 693,00 € |
7 | 08.02.2025 | 15.02.2025 | PS- Winter | 99,00 € | 693,00 € |
8 | 15.02.2025 | 22.02.2025 | PS- Winter | 99,00 € | 693,00 € |
9 | 22.02.2025 | 01.03.2025 | PS- Winter | 99,00 € | 693,00 € |
10 | 01.03.2025 | 08.03.2025 | PS- Winter | 99,00 € | 693,00 € |
11 | 08.03.2025 | 15.03.2025 | PS- Easter | 99,00 € | 693,00 € |
12 | 15.03.2025 | 22.03.2025 | PS- Easter | 99,00 € | 693,00 € |
13 | 22.03.2025 | 29.03.2025 | PS- Easter | 99,00 € | 693,00 € |
14 | 29.03.2025 | 05.04.2025 | PS- Easter | 99,00 € | 693,00 € |
15 | 05.04.2025 | 12.04.2025 | PS- Easter | 99,00 € | 693,00 € |
16 | 12.04.2025 | 19.04.2025 | PS- Easter | 99,00 € | 693,00 € |
17 | 19.04.2025 | 26.04.2025 | PS- Easter | 99,00 € | 693,00 € |
18 | 26.04.2025 | 03.05.2025 | OS | 99,00 € | 693,00 € |
19 | 03.05.2025 | 10.05.2025 | OS | 99,00 € | 693,00 € |
20 | 10.05.2025 | 17.05.2025 | OS | 99,00 € | 693,00 € |
21 | 17.05.2025 | 24.05.2025 | OS | 99,00 € | 693,00 € |
22 | 24.05.2025 | 31.05.2025 | OS | 99,00 € | 693,00 € |
23 | 31.05.2025 | 07.06.2025 | OS | 99,00 € | 693,00 € |
24 | 07.06.2025 | 14.06.2025 | Whitsun | 139,00 € | 973,00 € |
25 | 14.06.2025 | 21.06.2025 | Corpus Christi | 139,00 € | 973,00 € |
26 | 21.06.2025 | 28.06.2025 | OS | 139,00 € | 973,00 € |
27 | 28.06.2025 | 05.07.2025 | PS- Summer | 139,00 € | 973,00 € |
28 | 05.07.2025 | 12.07.2025 | PS- Summer | 139,00 € | 973,00 € |
29 | 12.07.2025 | 19.07.2025 | PS- Summer | 139,00 € | 973,00 € |
30 | 19.07.2025 | 26.07.2025 | PS- Summer | 139,00 € | 973,00 € |
31 | 26.07.2025 | 02.08.2025 | PS- Summer | 139,00 € | 973,00 € |
32 | 02.08.2025 | 09.08.2025 | PS- Summer | 139,00 € | 973,00 € |
33 | 09.08.2025 | 16.08.2025 | PS- Summer | 139,00 € | 973,00 € |
34 | 16.08.2025 | 23.08.2025 | PS- Summer | 139,00 € | 973,00 € |
35 | 23.08.2025 | 30.08.2025 | PS- Summer | 139,00 € | 973,00 € |
36 | 30.08.2025 | 06.09.2025 | PS- Summer | 139,00 € | 973,00 € |
37 | 06.09.2025 | 13.09.2025 | PS- Summer | 139,00 € | 973,00 € |
38 | 13.09.2025 | 20.09.2025 | PS- Summer | 139,00 € | 973,00 € |
39 | 20.09.2025 | 27.09.2025 | OS | 99,00 € | 693,00 € |
40 | 27.09.2025 | 04.10.2025 | German Unification Day | 99,00 € | 693,00 € |
41 | 04.10.2025 | 11.10.2025 | PS- Autumn | 99,00 € | 693,00 € |
42 | 11.10.2025 | 18.10.2025 | PS- Autumn | 99,00 € | 693,00 € |
43 | 18.10.2025 | 25.10.2025 | PS- Autumn | 99,00 € | 693,00 € |
44 | 25.10.2025 | 01.11.2025 | PS- Autumn | 99,00 € | 693,00 € |
45 | 01.11.2025 | 08.11.2025 | PS- Autumn | 99,00 € | 693,00 € |
46 | 08.11.2025 | 15.11.2025 | PS- Autumn | 99,00 € | 693,00 € |
47 | 15.11.2025 | 22.11.2025 | PS- Autumn | 99,00 € | 693,00 € |
48 | 22.11.2025 | 29.11.2025 | OS | 49,00 € | 343,00 € |
49 | 29.11.2025 | 06.12.2025 | OS | 49,00 € | 343,00 € |
50 | 06.12.2025 | 13.12.2025 | OS | 49,00 € | 343,00 € |
51 | 13.12.2025 | 20.12.2025 | PS- Christmas | 139,00 € | 973,00 € |
52 | 20.12.2025 | 27.12.2025 | PS- Christmas | 139,00 € | 973,00 € |
1 | 27.12.2025 | 03.01.2026 | PS- Christmas | 139,00 € | 973,00 € |
*OS = Off-season, PS = Peak Season
Minimum booking 7 days
- Check-In from 16.00 o’clock / Check-Out until 10.00 o’clock
- Invoice from Mr. and Mrs. Carl, § 9 USTG show, calculate without UST
- Maximum occupancy 6 persons
- plus tourist tax 6,93€/week (0,99€/day) per person (+17J)
- plus grill cleaning = 69 Euro
- plus final cleaning = 69 Euro
- Linen set consisting of towels, bath towels/beach towels and bed linen free of charge
- Air conditioning incl.
Terms of payment
- Deposit: 50% within 4 weeks after booking
- Final payment: at the latest 4 weeks before arrival
- Deposit lump sum 200 Euro, payable with final payment
We are happy to inform you by phone about the individual offers of the apartment CASACARL in Roses.